445 ALLEN Rd, Crane Hill, AL 35053 (MLS # 22-978)
|
Smith Lake (Rock Creek)-FURNISHED! Remarkable lakehome situated on 3 perfect lots (2.6 ac). No steps to water! Grand room has kit, living, dining, all open for entertaining. A connecting breezeway allows for open air living at its best! Large guest rooms all with vacation feel throughout. No other home on the lake matches the build quality and style of this home. Double dock. Two detached garages.
DAYS ON MARKET | 260 | LAST UPDATED | 11/30/2022 |
---|---|---|---|
TRACT | Swann Acres | COMMUNITY | Smith Lake |
GARAGE SPACES | 3.0 | COUNTY | Winston |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central (Elec) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Freezer, Microwave, Oven (Elec), Range (Elec), Refrigerator, Water Heater (Elec) |
AREA | Smith Lake |
BASEMENT | Crawl Space |
CONSTRUCTION | Hardi-plank |
EXTERIOR | Covered Deck, Covered Patio, Screen Porch, Wooded |
FIREPLACE | Yes |
GARAGE | Detached, Yes |
HEAT | Central (Elec) |
LOT | 2.60 acre(s) |
LOT DESCRIPTION | No steps to rock shoreline. |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Craftsman |
SUBDIVISION | Swann Acres |
TAXES | 3522.96 |
WATER | Public |
WATER ACCESS | Yes - Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Yes - Lake |
ZONING | No Zoning |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Curtis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lake Homes Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.