27 EAGLE POINT CIRCLE, Double Springs, AL 35553 (MLS # 22-1918)
|
Smith Lake (Main Sipsey)-A fully custom 3BR/3.5BA designed home situated in a gorgeous and private section of Smith Lake. From the moment you drive up and walk inside, you know every detail of this home was well placed and thought out. The kitchen is absolutely stunning with gas cooktop, SubZero refrigerator, and a massive pantry with sink and bar area. Back up propane generator.
DAYS ON MARKET | 137 | LAST UPDATED | 1/9/2023 |
---|---|---|---|
TRACT | Eagle Landing | YEAR BUILT | 2012 |
COMMUNITY | Smith Lake | GARAGE SPACES | 2.0 |
COUNTY | Winston | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 9, '23 | $1,250,000 |
---|---|
Jan 9, '23 - Today | $1,150,000 |
ADDITIONAL DETAILS | |
AIR | Central (Elec) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Oven (Elec), Range (Gas), Refrigerator, Water Heater (Gas) |
AREA | Smith Lake |
BASEMENT | Daylight, Exterior Entry, Finished, Interior Entry, Walk-Out Access, Walk-Up Access |
CONSTRUCTION | Hardi-plank |
EXTERIOR | Covered Deck, Covered Patio, Patio, Screen Porch, Wooded |
GARAGE | Attached, Yes |
HEAT | Central (Gas) |
LOT | 0.70 acre(s) |
SEWER | Septic Tank |
STORIES | 3 |
STYLE | Craftsman |
SUBDIVISION | Eagle Landing |
TAXES | 1979.34 |
WATER | Public |
WATER ACCESS | Yes - Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Yes - Lake |
ZONING | No Zoning |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Curtis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lake Homes Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.