3031 COUNTY ROAD 16, Arley, AL 35541 (MLS # 22-1884)
|
Smith Lake(Butler Branch)-A stunning Smith Lake estate built on one of the flattest, most gentle sloping lots you will find! Approx 2.6 acres with a beautiful park like setting. 460+feet of WF. Full brick home, all custom built. 5200 sq feet, and 1800 sq feet of unfinished attic space. 5BR/4BA, covered deck, gazebo at water with FP and covered dock. Detached RV garage with HVAC,. More....
DAYS ON MARKET | 143 | LAST UPDATED | 9/7/2022 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2014 |
COMMUNITY | Smith Lake | GARAGE SPACES | 4.0 |
COUNTY | Winston | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central (Elec) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Oven (Elec), Range (Gas), Refrigerator, Water Heater (Elec), Water Heater (Gas) |
AREA | Smith Lake |
BASEMENT | Daylight, Exterior Entry, Finished, Interior Entry, Walk-Out Access, Walk-Up Access |
CONSTRUCTION | Brick |
EXTERIOR | Covered Deck, Covered Patio, Porch, Screen Porch, Wooded |
GARAGE | Attached & Detached, Yes |
HEAT | Central (Elec) |
LOT | 2.60 acre(s) |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | None |
TAXES | 1920.43 |
WATER | Public |
WATER ACCESS | Yes - Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Yes - Lake |
ZONING | No Zoning |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Curtis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lake Homes Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.